Pushboat: Ruben
General Info
| Folionr. | 863 |
| Shipstype | Pusher Tug |
| Ship\s name | Ruben |
| Building Yard | S.C.Santierul Naval - Orsava |
| Year of construction | 1999 |
Dimensions
| Length | 19 |
| Width | 11,20 |
| Draft | 2,20 |
Certificates
| Others namely | Pushcertificate is nearly 11,000 tons. |
Main engine(s)
First Engine |
| Manufacturer | Caterpillar |
| Type | 3508 |
| Output (bhp) | 1050 |
| R.p.m. | 1650 |
| Year of Construction | 1999 |
| Runninghours total | 42.573 (09-02-2012) |
| Overhauled | 05-07-2011 |
| Gear Box | Reintje - overhauled 07-2011 |
Second Engine |
| Manufacturer | Caterpillar |
| Type | 3508 B |
| Output (bhp) | 1050 |
| R.p.m. | 1650 |
| Year of Construction | 1999 |
| Runninghours total | 42.451 (09-02-2012) |
| Overhauled | 05-07-2011 |
| Gear Box | Reintje - overhauled 07-2011 |
Generators
First Generator |
| Manufacturer | John Deere / Stamfort Gen |
| Output | 65 KVA |
| Year of construction | 2011 |
Second Generator |
| Manufacturer | John Deere / Stamfort Gen |
| Output | 65 KVA |
| Year of construction | 2011 |
Wheelhouse
| Alloy / |
| Permanent / Liftable | Liftable |
| Viewing height | 13 m. |
Accommodation
Living accommodation |
| Layout | Large livingroom with open kitchen. Toilet and bathroom with shower. |
| Bedrooms | 2 |
| Air conditioning | yes |
| 2e living accommodation | Room / kitchen, bathroom and toilet |
| Bedrooms | 3 |
Navigation Equipment
| Radar | Yes |
| Autom. Pilot | Yes |
| Rate of turn indicator | Yes |
| VHF | 2x |
| Echo sounder | Yes |
| GPS | Yes |
| Compass | Yes |
| Steering gear | Hydraulic |
Pumps | Ballast / deckwash pumps |
Car crane
| Manufacturer | van Wijk |
| Length | 15 m. |
| Lifting power | 1.500 kg. |
| Year of construction | 1999 |
Deck equipment
| 2 hydraulic couple winches / 2 hand winches |
This offer is without engagement, subject unsold/unchartered. Details believed to be correct but are not guaranteed.
Print